WayCar Now Offer Service Plans & Extended Warranties. Call us on: 0800 9500 999 for Peace of mind Motoring. |
Price | £83,000 |
Mileage | 28,000 miles |
Year | 2019 11 |
Make | Audi |
Model | R8 |
Variant | V10 Rws |
Body Type | Coupe |
Doors | 2 |
Colour | Grey |
Engine Size | 5.2L |
Fuel Type | Petrol |
Gearbox | S/Auto |
No. of Gears | 7 |
Drive Train | Rear Wheel Drive |
Road Fund Tax (12 Months) | £190.00 |
BHP | 532 |
Acceleration (0-60) | seconds |
Top Speed | 199 mph |
Length | 4426m |
Width | 1940m |
Height | 1240m |
Gross Weight | 1890 kq |
Tank Capacity | l |
Average MPG | 22.8 |
Urban | 14.9 |
Extra Urban | 32.8 |
CO2 Emissions | 283 |
Emission Class | EURO 6d-temp |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
Share this Vehicle