| 2016 (66) Mini Clubman Cooper S. Finished in Thunder Grey accompanied by 18” Silver Star Alloys. This example specification consists of; Sat-Nav, Heated Front Seats, A/C, Cruise Control, Bluetooth, CHILI Pack, Storage Pack, MINI Driving Modes, Rear Parking Sensors, DAB Radio plus more. Three Previous Owners along with Comprehensive Service History, 2 Keys. WayCar Now Offer Service Plans & Extended Warranties. Call us on: 0800 9500 999 for Peace of mind Motoring. |
| Price | £8,995 |
| Mileage | 96,500 miles |
| Year | 2016 66 |
| Make | Mini |
| Model | Clubman |
| Variant | Cooper S |
| Body Type | Estate |
| Doors | 6 |
| Colour | Grey |
| Engine Size | 2.0L |
| Fuel Type | Petrol |
| Gearbox | Manual |
| No. of Gears | 6 |
| Drive Train | Front Wheel Drive |
| Road Fund Tax (12 Months) | £210.00 |
| BHP | 189 |
| Acceleration (0-60) | seconds |
| Top Speed | 142 mph |
| Length | 4253m |
| Width | 1800m |
| Height | 1441m |
| Gross Weight | 1930 kq |
| Tank Capacity | l |
| Average MPG | 45.6 |
| Urban | 35.8 |
| Extra Urban | 54.3 |
| CO2 Emissions | 144 |
| Emission Class | EURO 6b |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
Share this Vehicle