2 KEYS..SAT NAV.. FRESHLY REFURBISHED/COLOUR CODED ALLOYS..ONE YEARS MOT PRIOR TO YOUR COLLECTION.. Red, 3 owners WayCar Now Offer Service Plans & Extended Warranties. Call us on: 0800 9500 999 for Peace of mind Motoring. |
Price | £8,188 |
Mileage | 56,600 miles |
Year | 2018 18 |
Make | Renault |
Model | Captur |
Variant | Dynamique S Nav Dci |
Body Type | SUV |
Doors | 5 |
Colour | Red and Black |
Engine Size | 1.5L |
Fuel Type | Diesel |
Gearbox | Manual |
No. of Gears | 5 |
Drive Train | Front Wheel Drive |
Road Fund Tax (12 Months) | £190.00 |
BHP | 90 |
Acceleration (0-60) | seconds |
Top Speed | 106 mph |
Length | 4122m |
Width | 1778m |
Height | 1566m |
Gross Weight | 1727 kq |
Tank Capacity | l |
Average MPG | 78.5 |
Urban | 70.6 |
Extra Urban | 83.1 |
CO2 Emissions | 95 |
Emission Class | EURO 6c |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
Share this Vehicle