WayCar Now Offer Service Plans & Extended Warranties. Call us on: 0800 9500 999 for Peace of mind Motoring. |
Price | £4,400 |
Mileage | 55,500 miles |
Year | 2013 63 |
Make | Smart |
Model | Fortwo |
Variant | Passion Mhd |
Body Type | Coupe |
Doors | 3 |
Colour | Black |
Engine Size | 1.0L |
Fuel Type | Petrol |
Gearbox | Automatic |
No. of Gears | 5 |
Drive Train | Rear Wheel Drive |
BHP | 71 |
Acceleration (0-60) | seconds |
Top Speed | 90 mph |
Length | 2695m |
Width | 1559m |
Height | 1542m |
Gross Weight | 1020 kq |
Tank Capacity | l |
Average MPG | 65.7 |
Urban | 61.4 |
Extra Urban | 70.6 |
CO2 Emissions | 98 |
Emission Class | EURO 5b |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
Share this Vehicle